KOL Campaign Briefing • Advanced Commercialization Package
Positioning: Style-forward, high performance, mid-range price
Style: Fun, energetic, slightly sarcastic
Music: Upbeat indie pop
Formats: 30s, 15s, 6s video scripts & storyboards
Selection Criteria: 5-7 KOLs, ≥500k followers (or exceptional engagement), authentic voice, mix of tech/lifestyle/foodie/gamer content
| KOL ID | Platform | Followers | Engagement Rate | Commeragement | Location | Status |
|---|---|---|---|---|---|---|
| kol2 | 211,000 | 1.48% | 3,124 | Australia | Recommended | |
| kol6 | YouTube | 182,000 | 2.19% | 3,986 | Brazil | Recommended |
| kol9 | TikTok | 128,000 | 2.50% | 3,200 | Canada | Recommended |
| kol15 | TikTok | 110,000 | 3.95% | 4,345 | Brazil | Recommended |
| kol27 | TikTok | 81,000 | 2.70% | 2,187 | Germany | Recommended |
| kol33 | TikTok | 68,000 | 3.71% | 2,523 | Canada | Recommended |
Consider inviting additional KOLs with higher engagement rates and authentic voice that aligns with NeoX Pro's target demographic. Priority should be given to creators who naturally incorporate technology into lifestyle content and demonstrate consistent audience engagement.